Join professionals and employers from across the global additive manufacturing industry in contributing to one of the sector’s longest-running workforce benchmarks.
Join professionals and employers from across the global additive manufacturing industry in contributing to one of the sector’s longest-running workforce benchmarks.
Allow around 10 minutes
The survey uses conditional logic, so you’ll only see questions relevant to you
Have your salary information ready
You will be asked for your current OR most recent annual base salary. If you are responsible for hiring, you may be asked about workforce and hiring activity
Your responses are confidential
Responses will be analyzed in aggregate, and will not be attributed to you or your organization
Benchmark salaries
Help build the industry’s most comprehensive salary benchmark.
Shape the workforce report
Support the industry’s leading annual workforce study.
Drive better decisions
Help employers, professionals and industry leaders understand where AM is heading.
Your Privacy Matters
Your privacy is important to us. The 2027 AM Salary Survey has been designed to collect only the information required to produce accurate salary benchmarks and workforce insights for the additive manufacturing industry.
Any personal information you choose to provide will be handled securely and in accordance with applicable data protection regulations, including the UK GDPR and EU GDPR where applicable.
We will never sell your personal information or share your identifiable data with third parties.
Your Responses Are Anonymous
All survey responses are treated as strictly confidential.
Individual salaries, company information and personal responses are never published. Results are analysed in aggregate only, meaning individual respondents and organisations cannot be identified in the published report.
Our goal is to provide reliable industry benchmarking while protecting the confidentiality of every participant.
The AM Salary Survey is one of the industry’s longest-running workforce benchmarks, helping professionals compare salaries, employers understand hiring trends, and the wider additive manufacturing community gain valuable workforce insights. Every response strengthens the accuracy of the report and helps shape future industry decisions.
The survey takes approximately 10 minutes to complete.
Thanks to improved survey logic, you’ll only be shown questions that are relevant to your role, making the experience faster and more streamlined than previous editions.
Yes.
All responses are completely confidential and are reported only as aggregated data. Individual salaries, organizations and personal information are never disclosed or published, ensuring your responses remain anonymous throughout the reporting process.
Once the survey closes, responses will be analysed alongside previous years’ data to produce the 2027 AM Salary Survey Report.
Participants who choose to receive updates from ADG will be among the first to hear when the report is released and available to download.
Alternatively, leave your email on the final page of the survey to receive a pre-release copy of the report before we release it to the rest of the industry!
Alexander Daniels Global is Your
Industry 4.0 Talent Partner
At Alexander Daniels Global, we have a simple vision: ‘To enable the 4th Industrial Revolution through talent.’ Through strategic support, consultation and partnership, you can trust our specialized recruitment consultants to identify, attract, engage and recruit high caliber professionals globally. We also work with talented individuals to source opportunities which will add value to their career.
Contact us to get started on your talent journey today.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-non-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Non-necessary" category . |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| cookielawinfo-checkbox-technical | 1 year | No description available. |
| JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| Cookie | Duration | Description |
|---|---|---|
| ActiveCampaign | 2 years | This website uses ActiveCampaign (AC) as the designated CRM to track user interaction (trough trackcmp.net) AC cookies are necessaries but no IP or personal data will be saved if you don't convert on one of our forms (cookie visitorEmailAC). We use this to better understand how people interact with our site and to see their journey through the website.
|
| Hotjar | 1 year | Hotjar cookies are generally set to expire after 365 days from the time they are set. Some of these Cookies contain UUID data. They are used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. This ID is not linked to any identifiable personal data. More information on Hotjar’s Cookies can be found here: https://help.hotjar.com/hc/en-us/articles/115011789248-Hotjar-Cookie-Information |
| Cookie | Description |
|---|---|
| VISITOR_INFO1_LIVE | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Google Analytics | 2 years | Google Analytics uses cookies to help the website analyze how users use the site. The information generated by the cookie about your use of the website (including your IP address) will be transmitted to and stored by Google on servers in the United States. Google will use this information for the purpose of evaluating your use of the website, compiling reports on website activity for website operators and providing other services relating to website activity and internet usage. Google will not associate your IP address with any other data held by Google. |
| Google Tag Manager | Session | We track anonymized user information to improve our website. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_92697193_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| _hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
| _hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
| _hjid | 1 year | This is a Hotjar cookie that is set when the customer first lands on a page using the Hotjar script. |
| _hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
| _hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-first-party | 1 year | No description |
| crmcsr | session | No description available. |
| d1e4c9fc04 | session | No description available. |
| lfuuid | 9 years 2 months 18 days 13 hours | No description available. |
| prism_650841835 | 1 month | No description |
| _zcsr_tmp | session | No description available. |
Notifications