The Startup Founder’s Practical Playbook equips you with the thinking, structures, and real-world insight to scale your company the right way.
Built with DeepTech, Industry 4.0 recruitment specialists and a founder who has already done it — so you can avoid the mistakes most teams make.
Who you should build the company with
6 Lessons
Reading time: 15-20 Minutes
–
How founders should use their energy
6 Lessons
Reading time: 17-20 Minutes
6 Learning Exercises
How to structure a team so it can scale
6 Lessons
Reading time: 17-20 Minutes
6 Learning Exercises
According to Microsoft data, more than 50 million new startups launch every year, with over 2 million emerging from the US and UK. But how do founders attract the right people and build a sustainable startup to get past that 18% success rate?
Few people understand this better than Markus Seibold, Co-founder and CEO of MakerVerse.
Before launching his startup, he spent more than a decade at Siemens Energy, where he led one of the most advanced additive manufacturing programs in the world. His team helped industrialize 3D printing, moving it from experimental prototypes to the serial production of high-performance components.
What makes his perspective particularly valuable is that he’s experienced both sides of the journey: building deep expertise inside a global organization and then stepping out to create something from scratch.
In the early days of a startup, success doesn’t come from processes or brand recognition because it doesn’t exist. It comes from assembling the right team and earning belief early, convincing others to rally behind a vision before there’s much proof.
This guide breaks down the lessons from that experience into a practical playbook for startup founders, exploring:
This guide draws on insights shared by Markus Seibold, Co-founder and CEO or MakerVerse, during discussions with Iulia Oprea, Gestalt Therapist, Founder Coach and CEO of Dragon Coaching House, and Nick Pearce, Founder & Managing Director of Alexander Daniels Global, about building and scaling early-stage startups. The principles reflect real experiences from launching and growing a startup technology company.
Find more discussions like this on The Start-Up Saga Podcast.
ADG’s startup founder training is for anyone. We’ve catalogued and distilled our 10+ years of experience recruiting in the DeepTech space, along with insights from a startup founder that we have worked with on multiple mandates.
Founders who are looking for a practical roadmap for how to succeed in the first growth phase of their startup might find it most useful.
Yes! We’re really giving away these learnings for free. Navigating the world of startups is already tough, and sharing what we know plays into one of our key business values: Partnership.
We see ourselves as talent partners to businesses operating in Industry 4.0 sectors, and this is the kind of information we share with our clients. Now you can have it too!
The playbook course will take between 40-60 minutes to read.
There are key learning exercises throughout each section which help you to consolidate what you are learning. Depending on how you approach the exercises throughout, these could total anywhere from 3-20 hours of additional brainstorming, alone or with your team.
Since the course is completely open, you can bookmark it in your browser and always come back when you have time!
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-non-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Non-necessary" category . |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| cookielawinfo-checkbox-technical | 1 year | No description available. |
| JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| Cookie | Duration | Description |
|---|---|---|
| ActiveCampaign | 2 years | This website uses ActiveCampaign (AC) as the designated CRM to track user interaction (trough trackcmp.net) AC cookies are necessaries but no IP or personal data will be saved if you don't convert on one of our forms (cookie visitorEmailAC). We use this to better understand how people interact with our site and to see their journey through the website.
|
| Hotjar | 1 year | Hotjar cookies are generally set to expire after 365 days from the time they are set. Some of these Cookies contain UUID data. They are used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. This ID is not linked to any identifiable personal data. More information on Hotjar’s Cookies can be found here: https://help.hotjar.com/hc/en-us/articles/115011789248-Hotjar-Cookie-Information |
| Cookie | Description |
|---|---|
| VISITOR_INFO1_LIVE | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Google Analytics | 2 years | Google Analytics uses cookies to help the website analyze how users use the site. The information generated by the cookie about your use of the website (including your IP address) will be transmitted to and stored by Google on servers in the United States. Google will use this information for the purpose of evaluating your use of the website, compiling reports on website activity for website operators and providing other services relating to website activity and internet usage. Google will not associate your IP address with any other data held by Google. |
| Google Tag Manager | Session | We track anonymized user information to improve our website. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_92697193_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| _hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
| _hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
| _hjid | 1 year | This is a Hotjar cookie that is set when the customer first lands on a page using the Hotjar script. |
| _hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
| _hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-first-party | 1 year | No description |
| crmcsr | session | No description available. |
| d1e4c9fc04 | session | No description available. |
| lfuuid | 9 years 2 months 18 days 13 hours | No description available. |
| prism_650841835 | 1 month | No description |
| _zcsr_tmp | session | No description available. |
Notifications